<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Pimlott</title>
	<atom:link href="http://jamespimlott.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jamespimlott.com</link>
	<description>Digital Designer</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Showreel 2010</title>
		<link>http://jamespimlott.com/?p=1</link>
		<comments>http://jamespimlott.com/?p=1#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:35:08 +0000</pubDate>
		<dc:creator>James Pimlott</dc:creator>
				<category><![CDATA[Showreels]]></category>

		<guid isPermaLink="false">http://jamespimlott.com/?p=1</guid>
		<description><![CDATA[Here you can see excerpts from the various projects I have worked on, mostly for the final year of university but also some side projects.]]></description>
			<content:encoded><![CDATA[<p>Here you can see excerpts from the various projects I have worked on, mostly for the final year of university but also some side projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespimlott.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Test</title>
		<link>http://jamespimlott.com/?p=67</link>
		<comments>http://jamespimlott.com/?p=67#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:34:25 +0000</pubDate>
		<dc:creator>James Pimlott</dc:creator>
				<category><![CDATA[Final Year Project]]></category>

		<guid isPermaLink="false">http://jamespimlott.com/?p=67</guid>
		<description><![CDATA[To add a bit of flair to the UFO hoax I decided to see how difficult changing normal footage and making it look like infra red footage would be. This was a test using a video from the Internet showing how it could be done. unfortunately I didn&#8217;t use this in the final piece because [...]]]></description>
			<content:encoded><![CDATA[<p>To add a bit of flair to the UFO hoax I decided to see how difficult changing normal footage and making it look like infra red footage would be. This was a test using a video from the Internet showing how it could be done. unfortunately I didn&#8217;t use this in the final piece because the angles I filmed from the helicopter didn&#8217;t lend themselves well to this style.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespimlott.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoax</title>
		<link>http://jamespimlott.com/?p=76</link>
		<comments>http://jamespimlott.com/?p=76#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:25:33 +0000</pubDate>
		<dc:creator>James Pimlott</dc:creator>
				<category><![CDATA[Final Year Project]]></category>

		<guid isPermaLink="false">http://jamespimlott.com/?p=76</guid>
		<description><![CDATA[For my final year project I created a visual effects piece using 3D tracking and 3d modelling, I created the hoax to draw attention to the final piece, it recieved over 40,000 views on YouTube and was spead to UFO forums and website across the world. The hoax was a lot of fun to make, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamespimlott.com/wp-content/uploads/2010/06/Big_HOAX.jpg"><img class="alignnone size-full wp-image-158" title="Big_HOAX" src="http://jamespimlott.com/wp-content/uploads/2010/06/Big_HOAX.jpg" alt="" width="650" height="424" /></a></p>
<p>For my final year project I created a visual effects piece using 3D tracking and 3d modelling, I created the hoax to draw attention to the final piece, it recieved over 40,000 views on YouTube and was spead to UFO forums and website across the world. The hoax was a lot of fun to make, I made two videos of the same object from two different angles (One in a helicopter and one in a car), this meant the two videos both complimented each other and people would comment telling me about the other video. A lot of people believed it (until I revealed the hoax), in particular the section shown above was cited as a reason it could be real, the UFO can be seen behind the grating on a footbridge. This was really simple to achieve but gave it so much credibility.</p>
<p><a href="http://www.youtube.com/watch?v=1udUcR10y0w">http://www.youtube.com/watch?v=1udUcR10y0w</a> &#8211; Car Footage</p>
<p><a href="http://www.youtube.com/watch?v=4TRlb7gMq_M">http://www.youtube.com/watch?v=4TRlb7gMq_M</a> &#8211; Helicopter Footage</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespimlott.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Response</title>
		<link>http://jamespimlott.com/?p=82</link>
		<comments>http://jamespimlott.com/?p=82#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:25:28 +0000</pubDate>
		<dc:creator>James Pimlott</dc:creator>
				<category><![CDATA[Final Year Project]]></category>

		<guid isPermaLink="false">http://jamespimlott.com/?p=82</guid>
		<description><![CDATA[The response was great, the videos as well as the resulting copies uploaded by others had a total of approx 20,000 views.  A lot of people said it was a fake but there were a lot who also believed it was possible. Some even went as far as to defend the hoax offering up explanations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Response.jpg"><img class="alignnone size-full wp-image-166" title="Big_Response" src="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Response.jpg" alt="" width="650" height="424" /></a></p>
<p>The response was great, the videos as well as the resulting copies uploaded by others had a total of approx 20,000 views.  A lot of people said it was a fake but there were a lot who also believed it was possible. Some even went as far as to defend the hoax offering up explanations as to why these things can happen without hundreds of people seeing them. The objective of this hoax was to spark discussion I could then direct to the hoax reveal video.</p>
<p>When I revealed the hoax I received quite a bit of hate mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespimlott.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final CG Piece</title>
		<link>http://jamespimlott.com/?p=56</link>
		<comments>http://jamespimlott.com/?p=56#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:22:34 +0000</pubDate>
		<dc:creator>James Pimlott</dc:creator>
				<category><![CDATA[Final Year Project]]></category>

		<guid isPermaLink="false">http://jamespimlott.com/?p=56</guid>
		<description><![CDATA[The final piece was a video taken in a field which was then tracked using PFTrack and then the 3D plane models were overlayed on top of the footage. This was the first time I had ever tried 3D motion tracking and even 3D modelling so it was a major learning process for me. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Planes.jpg"><img class="alignnone size-full wp-image-161" title="Big_Planes" src="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Planes.jpg" alt="" width="650" height="424" /></a></p>
<p>The final piece was a video taken in a field which was then tracked using PFTrack and then the 3D plane models were overlayed on top of the footage. This was the first time I had ever tried 3D motion tracking and even 3D modelling so it was a major learning process for me. I was fairly happy with the end result although I think more work on the materials of the planes would have made it look a lot more realistic. I am currently redoing this video to include the things I have learnt about materials and texturing since the project ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespimlott.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Modelling</title>
		<link>http://jamespimlott.com/?p=47</link>
		<comments>http://jamespimlott.com/?p=47#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:16:40 +0000</pubDate>
		<dc:creator>James Pimlott</dc:creator>
				<category><![CDATA[Final Year Project]]></category>
		<category><![CDATA[Side Projects]]></category>

		<guid isPermaLink="false">http://jamespimlott.com/?p=47</guid>
		<description><![CDATA[These are some of the 3D models I have created over the past year or so. Some were used in project but some will remain in my assets folder until I can work them in to future projects some how.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Models1.jpg"><img class="alignnone size-full wp-image-171" title="Big_Models1" src="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Models1.jpg" alt="" width="650" height="439" /></a></p>
<p>These are some of the 3D models I have created over the past year or so. Some were used in project but some will remain in my assets folder until I can work them in to future projects some how.</p>
<p><a href="../wp-content/uploads/2010/06/Big_Models3.jpg"><img title="Big_Models3" src="../wp-content/uploads/2010/06/Big_Models3.jpg" alt="" width="650" height="439" /></a></p>
<p><a href="../wp-content/uploads/2010/06/Big_Models2.jpg"><img title="Big_Models2" src="../wp-content/uploads/2010/06/Big_Models2.jpg" alt="" width="650" height="439" /></a></p>
<p><a href="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Models4.jpg"><img class="alignnone size-full wp-image-173" title="Big_Models4" src="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Models4.jpg" alt="" width="650" height="439" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamespimlott.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Volcano</title>
		<link>http://jamespimlott.com/?p=89</link>
		<comments>http://jamespimlott.com/?p=89#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:16:18 +0000</pubDate>
		<dc:creator>James Pimlott</dc:creator>
				<category><![CDATA[Side Projects]]></category>

		<guid isPermaLink="false">http://jamespimlott.com/?p=89</guid>
		<description><![CDATA[This is a bit of a side project I&#8217;m working on, I&#8217;m turning an image in to a video by manipulating cut out sections.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Soon.jpg"><img class="alignnone size-full wp-image-187" title="Big_Soon" src="http://jamespimlott.com/wp-content/uploads/2010/06/Big_Soon.jpg" alt="" width="650" height="439" /></a></p>
<p>This is a bit of a side project I&#8217;m working on, I&#8217;m turning an image in to a video by manipulating cut out sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamespimlott.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
